SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | KPH/MPH | ||||||
14.00-24 | 24 | 165 | T/L | 1368 | 375 | 25.0 | 83/575 | 5150 / 11350 | 50/30 | 10.00 |
28 | 168 | T/L | 1368 | 375 | 25.0 | 94/650 | 5600 / 12340 | 50/30 | 10.00 | |
15.5-25 | 12 | 149B | T/L | 1278 | 394 | 25.3 | 36/250 | 3250 / 7150 | 50/30 | 12.00 |
16 | T/L | 1278 | 394 | 25.3 | 50/30 | 12.00 | ||||
17.5-25 | 12 | 153B | T/L | 1348 | 445 | 29.1 | 33/225 | 3650 / 8050 | 50/30 | 14.00 |
16 | 158B | T/L | 1348 | 445 | 29.1 | 44/300 | 4250 / 9350 | 50/30 | 14.00 | |
20 | 164B | T/L | 1348 | 445 | 29.1 | 58/400 | 5000 / 11000 | 50/30 | 14.00 | |
20.5-25 | 20 | 170B | T/L | 1493 | 521 | 31.8 | 47/325 | 6000 / 13200 | 50/30 | 17.00 |
24 | 174B | T/L | 1493 | 521 | 31.8 | 58/400 | 6700 / 14770 | 50/30 | 17.00 | |
23.5-25 | 16 | 125B | T/L | 1617 | 597 | 41.3 | 33/225 | 6150 / 13600 | 50/30 | 19.50 |
20 | 177B | T/L | 1617 | 597 | 41.3 | 44/300 | 7300 / 16100 | 50/30 | 19.50 | |
24 | 180B | T/L | 1617 | 597 | 41.3 | 51/350 | 8000 / 17600 | 50/30 | 19.50 | |
26.5-25 | 28 | 188B | T/L | 1750 | 673 | 38.4 | 51/350 | 10000 / 22000 | 50/30 | 22.00 |
28 | 193B | T/L | 1874 | 749 | 35.4 | 47/325 | 11500 / 25400 | 50/30 | 25.00 | |
29.5-25 | 28 | 193B | T/L | 1874 | 749 | 35.4 | 47/325 | 11500 / 25400 | 50/30 | 25.00 |
34 | 199B | T/L | 1874 | 749 | 35.4 | 58/400 | 13600 / 30000 | 50/30 | 25.00 |
Phản hồi
Người gửi / điện thoại