SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE SINGLE | MAX .LOAD SINGLE | INFLATION PRESSURE DUAL |
MAX .LOAD DUAL | Rim Width (Inch) | |
OD. | SW(mm) | psi / kPa | kgs / lbs | psi / kPa | kgs / lbs | ||||||
7.00-16 | 12 | 116/114L | T/T | 776 | 194 | 12.0 | 83 / 575 | 1250/2755 | 83 / 575 | 1180/2600 | 5.5 |
7.50-16 | 12 | 121/119L | T/T | 808 | 220 | 12.3 | 87 / 600 | 1450/3195 | 87 / 600 | 1360 / 3000 | 6.0 |
7.50-16 | 14 Heavy Duty | 122/121G | T/T | 808 | 220 | 12.3 | 95 / 660 | 1500/3305 | 95 / 660 | 1450/3195 | 6.0 |
8.25-16 | 14 | 126/124L | T/T | 854 | 234 | 12.0 | 85 / 590 | 1700/3750 | 85 / 590 | 1600 / 3525 | 6.5 |
Phản hồi
Người gửi / điện thoại