SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE SINGLE | MAX .LOAD SINGLE | INFLATION PRESSURE DUAL |
MAX .LOAD DUAL | Rim Width (Inch) | |
OD. | SW(mm) | psi / kPa | kgs / lbs | psi / kPa | kgs / lbs | ||||||
7.00-15 | 12 | 114/112L | T/T | 752 | 202 | 11.5 | 83 / 575 | 1180/2600 | 83 / 575 | 1120 / 2470 | 5.5 |
7.50-15 | 12 | 120/118L | T/T | 780 | 211 | 12.0 | 87 / 600 | 1400/3085 | 87 / 600 | 1320/2910 | 6.0 |
14 | 121/119L | T/T | 780 | 211 | 12.0 | 95 / 660 | 1450/3195 | 95 / 660 | 1360 / 3000 | 6.0 | |
16 | 123/121L | T/T | 780 | 211 | 12.0 | 110 / 760 | 1550/3415 | 110 / 760 | 1450/3195 | 6.0 | |
7.00-16 | 14 | 118/116L | T/T | 776 | 194 | 12.0 | 94 / 650 | 1320/2910 | 94 / 650 | 1250 / 2755 | 5.5 |
7.50-16 | 14 | 122/121L | T/T | 808 | 220 | 12.0 | 95 / 660 | 1500/3305 | 95 / 660 | 1450/3195 | 6.0 |
8.25-16 | 14 | 126/124L | T/T | 854 | 234 | 12.5 | 85 / 590 | 1700/3750 | 85 / 590 | 1600 / 3525 | 6.5 |
Phản hồi
Người gửi / điện thoại