THÔNG SỐ LỐP
SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | KPH/MPH | ||||||
3.50-6 | 2 | 19A6 | T/T | 355 | 103 | 7.2 | 20/140 | 78 / 171 | 30/19 | 3.00 |
4 | 33A6 | T/T | 355 | 103 | 7.2 | 35/240 | 115 / 254 | 30/19 | 3.00 | |
4.00-6 | 2 | 20A6 | T/T | 385 | 112 | 6.7 | 18/120 | 80 / 176 | 30/19 | 3.00 |
3.50-8 | 2 | 25A6 | T/T | 395 | 103 | 6.7 | 20/140 | 92.5 / 204 | 30/19 | 3.00 |
4 | 37A6 | T/T | 395 | 103 | 6.7 | 35/240 | 128 / 280 | 30/19 | 3.00 | |
4.00-8 | 2 | 30A6 | T/T | 435 | 112 | 6.7 | 17/120 | 106 / 234 | 30/19 | 3.00 |
4 | 43A6 | T/T | 435 | 112 | 6.7 | 35/240 | 155 / 340 | 30/19 | 3.00 | |
4.00-10 | 4 | 48A6 | T/T | 485 | 112 | 6.7 | 35/240 | 180 / 395 | 30/19 | 3.00 |
4.00-12 | 4 | 56A8 | T/T | 539 | 112 | 6.7 | 52/360 | 225 / 495 | 40/25 | 3.00 |
5.60-13 | 6 | 68A8 | T/T | 640 | 150 | 12.5 | 56/385 | 315 / 695 | 40/25 | 4.00 |
5.00-15 | 4 | 69A8 | T/T | 664 | 130 | 16.3 | 44/300 | 325 / 715 | 40/25 | 3.00 |
6 | 75A8 | T/T | 664 | 130 | 16.3 | 56/385 | 387 / 855 | 40/25 | 3.00 | |
5.50-16 | 6 | 82A8 | T/T | 713 | 150 | 14.4 | 56/385 | 475 / 1050 | 40/25 | 4.00 |
6.00-16 | 6 | 85A8 | T/T | 739 | 159 | 20.1 | 52/360 | 515 / 1140 | 40/25 | 4.00 |
6.50-16 | 6 | 88A8 | T/T | 761 | 173 | 20.1 | 48/330 | 560 / 1230 | 40/25 | 4.50 |
7.50-16 | 6 | 94A8 | T/T | 808 | 203 | 23.5 | 44/300 | 670 / 1480 | 40/25 | 5.50 |
8 | 99A8 | T/T | 808 | 203 | 23.5 | 56/385 | 775 / 1710 | 40/25 | 5.50 | |
9.00-16 | 10 | 116A8 | T/T | 855 | 234 | 24.0 | 56/390 | 1250 / 2755 | 40/25 | 6.00 |
10.00-16 | 8 | 110A8 | T/T | 894 | 274 | 27.0 | 44/300 | 1060 / 2340 | 40/25 | 8.00 |
10 | 119A8 | T/T | 894 | 274 | 27.0 | 50/340 | 1360 / 3000 | 40/25 | 8.00 | |
11.00-16 | 8 | 114A8 | T/T | 967 | 315 | 30.5 | 40/275 | 1180 / 2600 | 40/25 | 10.00 |
10 | 122A8 | T/T | 967 | 315 | 30.5 | 45/310 | 1500 / 3305 | 40/25 | 10.00 | |
7.50-18 | 8 | 102A8 | T/T | 859 | 203 | 19.2 | 56/385 | 850 / 1870 | 40/25 | 5.50 |
4.00-19 | 4 | 69A8 | T/T | 717 | 112 | 10.5 | 52/360 | 325 / 715 | 40/25 | 3.00 |
6.00-19 | 8 | 93A8 | T/T | 814 | 165 | 22.0 | 48/330 | 690 / 1520 | 40/25 | 4.50 |
Phản hồi
Người gửi / điện thoại