THÔNG SỐ LỐP
SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE | MAX .LOAD | MAX.SPEED | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | KPH/MPH | ||||||
3.50-5 | 2 | 16A6 | T/T | 330 | 103 | 10.6 | 20/140 | 71 / 157 | 30/20 | 3.00 |
3.50-5 | 4 | 31A6 | T/T | 330 | 103 | 10.6 | 35/240 | 109 / 240 | 30/20 | 3.00 |
3.50-6 | 2 | 19A6 | T/T | 355 | 103 | 10.6 | 20/140 | 78 / 171 | 30/20 | 3.00 |
3.50-6 | 4 | 33A6 | T/T | 355 | 103 | 10.6 | 35/240 | 115 / 254 | 30/20 | 3.00 |
4.00-8 | 2 | 30A6 | T/T | 435 | 112 | 11.5 | 18/120 | 106 / 234 | 30/20 | 3.00 |
4.00-8 | 4 | 43A6 | T/L | 435 | 112 | 11.5 | 35/240 | 155 / 340 | 30/20 | 3.00 |
4.00-8 | 4 | 43A6 | T/T | 435 | 112 | 11.5 | 35/240 | 155 / 340 | 30/20 | 3.00 |
4.00-10 | 4 | 48A6 | T/T | 485 | 112 | 11.5 | 35/240 | 180 / 395 | 30/20 | 3.00 |
4.00-10 | 4 | 48A6 | T/L | 485 | 112 | 11.5 | 35/240 | 180 / 395 | 30/20 | 3.00 |
Phản hồi
Người gửi / điện thoại