SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE SINGLE | MAX .LOAD SINGLE | INFLATION PRESSURE DUAL |
MAX .LOAD DUAL | Rim Width (Inch) | |
OD. | SW(mm) | psi / kPa | kgs / lbs | psi / kPa | kgs / lbs | ||||||
4.80-8 | 4 | 62J | T/L | 423 | 121 | 5.5 | 60/410 | 265/585 | - | - | 3.75 |
6 | 71J | T/L | 423 | 121 | 5.5 | 90/620 | 345/760 | - | - | 3.75 | |
5.70-8 | 4 | 69J | T/L | 469 | 146 | 6.3 | 50/340 | 325/715 | - | - | 4.5 |
6 | 77J | T/L | 469 | 146 | 6.3 | 75/520 | 412/910 | - | - | 4.5 | |
8 | 83J | T/L | 469 | 146 | 6.3 | 100/690 | 487/1070 | - | - | 4.5 | |
5.00-10 | 4 | 69/67J | T/L | 517 | 137 | 8.7 | 35/250 | 325/715 | 35/240 | 307/676 | 3.5 |
6 | 74/72J | T/L | 517 | 137 | 8.7 | 43/300 | 375/826 | 43/300 | 355/782 | 3.5 | |
8 | 79/77J | T/L | 517 | 137 | 8.7 | 58/400 | 437/963 | 58/400 | 412/908 | 3.5 | |
4.80-12 | 4 | 72J | T/L | 524 | 121 | 5.5 | 60/410 | 355/785 | - | - | 3.75 |
6 | 80J | T/L | 524 | 121 | 5.5 | 90/620 | 450/990 | - | - | 3.75 | |
5.00-12 | 8 | 83/81J | T/L | 568 | 137 | 5.5 | 58/400 | 487/1075 | 58/400 | 462/1020 | 4.25 |
5.30-12 | 4 | 75J | T/L | 548 | 135 | 5.5 | 55/380 | 387/855 | - | - | 4.25 |
6 | 82J | T/L | 548 | 135 | 5.5 | 80/550 | 475/1050 | - | - | 4.25 | |
8 | 87J | T/L | 548 | 135 | 5.5 | 100/690 | 545/1200 | - | - | 4.25 | |
ST175/80D13 (B78-13) | 4 | 84/79L | T/L | 610 | 177 | 7.9 | 35/250 | 500/1100 | 35/250 | 437/965 | 5.0 |
6 | 91/87L | T/L | 610 | 177 | 7.9 | 50/350 | 615/1360 | 50/350 | 545/1200 | 5.0 | |
ST205/75D14 (F78-14) | 4 | 93/89L | T/L | 664 | 203 | 12.0 | 35/250 | 650/1430 | 35/250 | 580/1280 | 5.5 |
6 | 100/96L | T/L | 664 | 203 | 12.0 | 50/350 | 800/1760 | 50/350 | 710/1570 | 5.5 | |
ST215/75D14 (G78-14) | 4 | 95/90L | T/L | 678 | 216 | 8.7 | 35/250 | 690/1520 | 35/250 | 600/1320 | 6.0 |
6 | 102/98L | T/L | 678 | 216 | 8.7 | 50/350 | 850/1875 | 50/350 | 750/1650 | 6.0 | |
ST205/75D15 (F78-15) | 4 | 94/89L | T/L | 689 | 203 | 8.7 | 35/250 | 670/1480 | 35/250 | 580/1280 | 5.5 |
6 | 101/97L | T/L | 689 | 203 | 8.7 | 50/350 | 825/1820 | 50/350 | 730/1610 | 5.5 | |
ST225/75D15 (H78-15) | 6 | 107/102L | T/L | 719 | 223 | 9.5 | 50/350 | 975/2150 | 50/350 | 850/1870 | 6.0 |
8 | 113/108L | T/L | 719 | 223 | 9.5 | 65/450 | 1150/2540 | 65/450 | 1000/2200 | 6.0 |
Phản hồi
Người gửi / điện thoại