SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE SINGLE | MAX .LOAD SINGLE | INFLATION PRESSURE DUAL |
MAX .LOAD DUAL | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | psi / kPa | kgs / lbs | ||||||
9.00-20 | 14 | 141/137L | T/T | 1019 | 259 | 14.9 | 110 / 760 | 2575 / 5675 | 100 / 690 | 2300 / 5070 | 7.0 |
10.00-20 | 16 | 146/142L | T/T | 1054 | 278 | 15.4 | 115 / 790 | 3000 / 6610 | 105 / 720 | 2650 / 5840 | 7.5 |
10.00-20 | 16 Heavy Duty | 146/142J | T/T | 1054 | 278 | 15.4 | 115 / 790 | 3000 / 6610 | 105 / 720 | 2650 / 5840 | 7.5 |
11.00-20 | 16 | 150/145L | T/T | 1085 | 293 | 16.8 | 115 / 790 | 3350 / 7390 | 105 / 720 | 2900 / 6395 | 8.0 |
Phản hồi
Người gửi / điện thoại