SIZE | Ply Rating | LI/SS | Type | Inflated Dimension | Tread Depth (mm) |
INFLATION PRESSURE SINGLE | MAX .LOAD SINGLE | INFLATION PRESSURE DUAL |
MAX .LOAD DUAL | Rim Width (Inch) | |
OD(mm) | SW(mm) | psi / kPa | kgs / lbs | psi / kPa | kgs / lbs | ||||||
6.00-9 | 10 | 95L | T/T | 543 | 175 | 8.6 | 100 / 690 | 685/1510 | - | - | 4.5 |
5.00-12 | 10 | 88/86L | T/T | 568 | 137 | 8.3 | 75 / 515 | 560/1230 | 75 / 515 | 530/1160 | 3.5 |
6.00-13 | 10 | 99/97L | T/T | 653 | 166 | 8.7 | 72 / 500 | 780/1720 | 72 / 500 | 743/1640 | 4.5 |
6.00-14 | 8 | 98/96L | T/T | 678 | 166 | 12.0 | 62 / 425 | 750/1650 | 62 / 425 | 710/1570 | 4.5 |
6.50-14 | 8 | 102/100L | T/T | 702 | 175 | 11.0 | 62 / 425 | 840/1850 | 62 / 425 | 795/1750 | 4.5 |
6.50-14 | 10 | 105/103L | T/T | 702 | 175 | 10.0 | 72 / 500 | 925/2040 | 72 / 500 | 875/1930 | 4.5 |
Phản hồi
Người gửi / điện thoại